Master Index of all Visual Communication Products
ahutton@ahutton.com
(860)632-2026

Price Chart & Size to fit COAF
DaPlus10 Overlay


A 10 mil Clear Dry Erase  Sheet
without adhesive
Repositionable and movable

Back to DaPlus10 Index

To bare
COAF boards

COAF Index

Insert Price

  Also available as a 3mil
with PSA backer
This Section is for sizes to fit in our
 Changeable Ohio Aluminum Frame (COAF)
For pricing match left column with chart below
Important >> Cut Tolerances
  Actual Actual   Actual Actual
Landscape Height in inches Width in inches Portrait Height in inches Height in inches
 9x12    8.00      11.375 12x9  11.00        8.375
 12x18  11.00      17.375 18x12  17.00      11.375
 18x24  17.00      23.375 24x18  23.00      17.375
 20x30  19.00      29.375 30x20  29.00      19.375
24x24  23.00      23.375      
 24x36  23.00      35.375 36x24  35.00      23.375
 30x40  29.00      39.375 40x30  39.00      29.375
 36x48  35.00      47.375 48x36  47.00      35.375
48x48  47.00      47.375      
48x60  47.00      59.375 60x48  59.00      47.375
48x72  47.00      71.375 72x48  71.00      47.375
48x96  47.00      95.375 96x48  95.00      47.375

aPlus-10 ft

UPSable

$140 List

$14 LF
$3.50 sf

In-stock 11/15/08

DaPlus-10 ft

UPSable

$140 List

$14 LF
$3.50 sf

In-stock 11/15/08

This section is DaPlus10 Pricing of cut pieces
If order lens along with OAF framed steel boards use 10-24 price below
Prices on left are prices when ordered with snap frames.
Prices on right are when lens covers are ordered alone.

 

 w/Snap  w/Snap  w/Snap      ----------------------------------------When order just Lens Covers  -------------------------  
  1-9  10-99 100+ Size Wt each  1   2  3-9  10-24 25x99  100-499 500-999 1000+ INVIEW Size
$3.41 $3.41 $2.70 8.5x11 0.05 $3.41 $3.41 $3.41 $3.41 $3.22 $2.76 $2.70 $2.64  
$3.82 $3.82 $3.02 9x12 0.05 $3.82 $3.82 $3.82 $3.82 $3.61 $3.09 $3.02 $2.95  
$4.77 $4.77 $3.77 11x17 0.09 $4.77 $4.77 $4.77 $4.77 $4.27 $3.86 $3.77 $3.69 GRT-72984
$4.26 $4.26 $3.37 12x12 0.07 $4.26 $4.26 $4.26 $4.26 $3.81 $3.45 $3.37 $3.29  
$5.28 $4.98 $4.08 12x18 0.11 $5.28 $5.28 $5.28 $4.98 $4.72 $4.17 $4.08 $4.08  
$5.96 $5.62 $4.60 11.75x22 0.13 $5.96 $5.96 $5.96 $5.62 $5.33 $4.71 $4.60 $4.50  
$7.14 $6.74 $5.52 14x22 0.15 $7.14 $7.14 $7.14 $6.74 $6.39 $5.65 $5.52 $5.40  
$9.97 $8.92 $7.53 15.5x27.5  0.21 $9.97 $9.97 $9.97 $8.92 $8.47 $7.70 $7.53 $7.53 TV
$8.27 $7.81 $6.39 16x20 0.16 $8.27 $8.27 $8.27 $7.81 $7.40 $6.54 $6.39 $6.25  
$8.72 $8.24 $6.74 17x22 0.19 $8.72 $8.72 $8.72 $8.24 $7.42 $6.90 $6.74 $6.59 QRT-72983
$8.95 $8.45 $6.92 17x23 0.19 $8.95 $8.95 $8.95 $8.45 $7.61 $7.08 $6.92 $6.76  
$9.97 $8.92 $7.53 18x24 0.21 $9.97 $9.97 $9.97 $8.92 $8.47 $7.70 $7.53 $7.53  
$13.69 $12.25 $10.35 19x29 0.27 $13.69 $13.69 $13.69 $12.25 $11.09 $10.58 $10.35 $10.35  
$14.03 $12.56 $10.60 20x30 0.30 $14.03 $14.03 $14.03 $12.56 $11.36 $10.84 $10.60 $10.60  
$13.35 $11.95 $10.09 22x28 0.31 $13.35 $13.35 $13.35 $11.95 $10.81 $10.32 $10.09 $10.09  
$14.53 $13.77 $11.63 22x34 0.37 $15.39 $15.39 $14.53 $13.77 $12.46 $11.89 $11.63 $11.37 QRT-72982
$12.00 $10.74 $9.07 24x24 0.29 $12.00 $12.00 $12.00 $10.74 $10.20 $9.27 $9.07 $9.07  
$14.03 $12.56 $10.60 24x30 0.36 $14.03 $14.03 $14.03 $12.56 $11.36 $10.84 $10.60 $10.60  
$14.85 $14.07 $11.88 23x35 0.40 $15.73 $15.73 $14.85 $14.07 $12.73 $12.15 $11.88 $11.62  
$15.17 $14.37 $12.14 24x36 0.43 $16.07 $16.07 $15.17 $14.37 $13.01 $12.41 $12.14 $11.87  
$16.77 $15.89 $13.42 23.12x41 0.47 $17.76 $17.76 $16.77 $15.89 $14.38 $13.72 $13.42 $13.13 TV
$19.33 $17.40 $15.47 24x48 0.57 $20.47 $20.47 $19.33 $17.40 $16.57 $15.47 $15.47 $15.13  
                           
      Pricing on widder widths being Redone 4/2023          
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           

Custom Size and Availability as of Sept 2017
Material is available at our converter but as of now we do not have cut sizes in stock except for some 24x36 and 17x23 samples.  
For orders less than 10 piece orders may take 2-4 weeks
weight approx .07 lbs/sqft  or 7 lbs/100 sq ft

 

Very LARGE OEM, Contractor and resale discounts
available to qualified customers, call for Discount Schedule  
7/22/2019