for other product Weights see
Markawall |
|
Indoff selling Nationwide 860-632-2026 860-632-2028 Fax ahutton@ahutton.com |
Cork weight colored Forbo cork 1.2 # per ft 2 |
Product Weights |
||||
Markaboards Raw Stock |
Freight Class | lbs.per sq ft | per 4' x 8 sheet | pallet weight / size |
MarkaRace 1/8" Hardboard | .71 | 23 lbs | 100# / 4' x 8 pallet | |
MarkaRace 1/4" Hardboard | 1.0 | 32 lbs | 100# / 4' x 8 pallet | |
MarkaRace .060" phenolic | .46 | 14 lbs | 100# / 4' x 8 pallet | |
MarkaRace .090" FRP | .71 | 23 lbs | 100# / 4' x 8 pallet | |
MarkaRace 5/8" MDF | 2.6 | 83 lbs | 100# / 4' x 8 pallet | |
MarkaRace 3/4" MDF | 3.175 | 102 lbs | 100# / 4' x 8 pallet | |
MarkaRace 1" MDF | 4.233 | 136 lbs | 100# / 4' x 8 pallet | |
.030 Aluminum | .3718 | 12 lbs | ||
.045 aluminum | .5859 | 19 lbs | ||
MarkaRace Steel | 1.0 | 32 lbs | 100# / 4' x 8 pallet | |
DaPlus10 | .07 | 2.24 lbs | ||
Hospital Boards |
||||
Plastic Framed Boards | 1.5 | 7 lbs one ups | ||
Ohio Aluminum Frame | 2.25 | 11 lbs one ups | ||
EZ-Hang without trays | 3 | 16 lbs one ups | ||
Skins only | 1 | |||
Daplus10 Lens covers | .073 | |||
Tablet Material |
||||
50 pt chip w film | ||||
Styrene .020 | .11 | |||
Styrene .040 | .22 | |||
Cork |
||||
'1/4" natural cork | .25 | |||
'1/4 Forbo Cork | 1.2 | |||
Magnet |
||||
.020 sheeting | ..42 |