![]() |
Sizes for Converting Replacing & Resurfacing Chalkboards & Whiteboards |
Indoff - offices nationwide 860-632-2026 860-632-2028 Fax ahutton@ahutton.com |
Comparison of all Dry Erase surfaces Back to Resurface Index |
|||
Material | Maximum Single Piece Length. Due to Shear size |
||
note - Polyvision and Claridge can be 16' or more (as a single piece) and be a custom width if backed or framed | |||
Polyvision P3 Skin if want 48" wide | any | ||
Polyvision P3 skin if want less than 48" wide | 12' | ||
Polyvision Pre-P3 skin if want 60" wide | any | ||
Polyvision Pre-P3 skin if want Less than 60" wide | 12' | ||
Claridge -LCS 48" | 12' | ||
Claridge - LCS less than 48" | 12' | ||
MarkaWall - any width - field trimmed based on width of vinyl rolls |
up to 100' | ||
MarkaBoard Products - max width 48" | 8' max | ||
back to Main Chalkboard Index | |||
![]() ![]() ![]() |