|  ahutton@ahutton.com
 (860)632-2026
 | 
      Magnetic Receptive Dry EraseAll applied with Paste
 Magwall-vs-Transcribe
 | 
    MNW
    
    spec sheet 
      | 
  
    |  | Most Current 
    Pricing page done 5-19-2020
 | 
  
    | All below are Class A fire rated | 
  
    | 
		
			| Brand | P/N | Surface | Roll Length
 ft
 | Roll Wt
 lbs
 | Roll Width
 inchs
 | $ per Linear
 ft
 | Warranty years
 | Thick mill
 |  
			| MagWall | MM248 | Write-only | 75 |  | 48 | $47.30 | 5 | 26 |  
			|  |  |  |  |  |  |  |  |  |  
			|  |  |  |  |  |  |  |  |  |  
			| Transcribe | TG-MG-WO-48 | Write-only | 50 | 75 | 48 | $39.60 | 10 | 20 |  
			| Transcribe | TG-MG-WO-60 | Write-only | 50 | 85 | 60 | $49.00 | 10 | 20 |  
			|  |  |  |  |  |  |  |  |  |  
			| MagWall | MM2PR | Projectable | 75 |  | 48 | $58.50 | 5 |  |  
			| Transcribe | TS-MG-PC-48 | Projectable | 50 | 75 | 48 | $39.90 | 10 | 20 |  
			| Transcribe | TS-MG-PC-60 | Projectable | 50 | 85 | 60" | $48.50 | 10 | 20 |  
			|  |  |  |  |  |  |  |  |  |  | 
  
    |  | 
  
    | 
		
			| Brand | P/N | OZ/ per sq yd
 | 8.5x11 sheets held
 | Surface | Solvent Resistance
 |  |  |  |  
			| MagWall | MM248 | 39 | 8 |  | low |  |  |  |  
			|  |  |  |  |  |  |  |  |  |  
			|  |  |  |  |  |  |  |  |  |  
			| Transcribe | TG-MG-WO-48 |  |  |  |  |  |  |  |  
			| Transcribe | TG-MG-WO-60 |  |  |  |  |  |  |  |  
			|  |  |  |  |  |  |  |  |  |  
			| MagWall | MM2PR |  |  |  | low |  |  |  |  
			| Transcribe | TS-MG-PC-48 |  | 6 |  | Class 5 |  |  |  |  
			| Transcribe | TS-MG-PC-60 |  |  |  | Class 5 |  |  |  |  
			|  |  |  |  |  |  |  |  |  |  | 
  
    |  | 
  
    |  | 
  
    |  |